<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symbolic Forest &#187; science</title>
	<atom:link href="http://www.symbolicforest.com/blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symbolicforest.com/blog</link>
	<description>"A cornucopia of restlessness, whinging, perversity, opinion and bad jokes" - Me.</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Evolving</title>
		<link>http://www.symbolicforest.com/blog/2009/02/12/evolving/</link>
		<comments>http://www.symbolicforest.com/blog/2009/02/12/evolving/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:33:11 +0000</pubDate>
		<dc:creator>Forest Pines</dc:creator>
				<category><![CDATA[In With The Old]]></category>
		<category><![CDATA[Unbelievable]]></category>
		<category><![CDATA[beard]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol Zoo]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[counterknowledge]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[popular understanding]]></category>
		<category><![CDATA[popularisation]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.symbolicforest.com/blog/?p=1390</guid>
		<description><![CDATA[In which we remember Darwin]]></description>
			<content:encoded><![CDATA[<p>Happy birthday <a href="http://en.wikipedia.org/wiki/Charles_Darwin">Darwin</a>, two hundred today, and probably one of the most important scientists who ever lived.  He may not have been the sole person responsible for evolutionary theory &#8211; certainly not for modern evolutionary theory &#8211; but, as well as being a great scientist, he was a writer, someone who could communicate scientific ideas.  That&#8217;s more important, sometimes, than the idea itself.</p>
<p>If you&#8217;re near Bristol: to commemorate Darwin, Bristol Zoo is offering free entry to anyone who turns up this morning with a beard (real or fake).  As I write, there&#8217;s about 2 1/2 hours left to claim, so you&#8217;ll have to rush.</p>
<p>As it happens, only the other day I was reading a book which reminded me how important it is to remember Mr Darwin, as important as it ever was.  <i>Counterknowledge</i>, by Damien Thompson, a short book on a long long subject: how falsehoods such as creationism and pseudoarchaeology are presented as somehow equal to facts and truth.  How they are presented by the media as a &#8220;debate&#8221;, when one side&#8217;s evidence greatly outweighs the other.*  It&#8217;s easy to find people today who believe that evolution is wrong; that somehow, because they find life beautiful, there must be a purpose and a designer behind it.  And from there it&#8217;s a slippery slope to believing first that species are immutable; and from there, that conservation is unimportant, that God must have given us everything we need, and that Genesis 1:28** gives humanity the right to use up any and all resources that there are.</p>
<p><small>* as much as the inactive contents of a homeopathic remedy outweigh the active contents, you could say.</small></p>
<p><small>** &#8220;God said unto [man and woman],*** be fruitful, and multiply, and replenish the earth, and subdue it: and have dominion over the fish of the sea, and over the fowl of the air, and over every living thing that moveth upon the earth.&#8221;</small></p>
<p><small>*** Not &#8220;Adam and Eve&#8221;, note.  Adam and Eve aren&#8217;t in the &#8220;six days&#8221; story of Creation, which this verse is part of.  They&#8217;re in the second Creation story, which starts at Genesis 2:4; where God creates Adam from the barren earth and then Eden for him to live in.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbolicforest.com/blog/2009/02/12/evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth</title>
		<link>http://www.symbolicforest.com/blog/2008/05/21/birth/</link>
		<comments>http://www.symbolicforest.com/blog/2008/05/21/birth/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:01:46 +0000</pubDate>
		<dc:creator>Forest Pines</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Jim Dobbin]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Nadine Dorries]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Ruth Kelly]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.symbolicforest.com/blog/?p=696</guid>
		<description><![CDATA[In which we praise Parliament, a very rare thing]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ll have no doubt read in the news, <a href="http://news.bbc.co.uk/1/hi/uk_politics/7412118.stm">Parliament has voted against reducing the abortion time-limit</a>.  I&#8217;m pleased and amazed &#8211; for once, a political decision has gone by which has been apparently been decided on the basis of fact, not emotion.*  That&#8217;s been a rare thing for the past few years.  Maybe we need to have free votes more often.</p>
<p>In case you missed it, the media debate leading up to this vote went something like this:</p>
<p><i>Religious fundamentalists:**</i> We need to <strike>ban abortion</strike> reduce the abortion time limit.</p>
<p><i>Scientists, doctors, medical charities, and so on:</i> [some facts showing that we shouldn't]</p>
<p><i>Religious fundamentalists:</i> [emotional handwaving]</p>
<p><i>Scientists, doctors, medical charities, and so on:</i> [more facts]</p>
<p><i>Religious fundamentalists:</i> [more emotional claptrap]</p>
<p><i>Lots of Conservative MPs</i> [<a href="http://www.bloggerheads.com/archives/2008/05/abortion_vote_l.asp">the religious fundamentalists' surveys and anecdotes repeated wholesale</a>]</p>
<p><i>Parliament:</i> 190 in favour, 332 against.</p>
<p>Maybe I&#8217;m being slightly unfair, in that it wasn&#8217;t just the Conservatives voting for the amendment.  Ruth Kelly did, of course, although I was surprised that Jim Dobbin, Labour, and leader of the parliamentary all-party pro-life group was nowhere to be seen.  He&#8217;s a Catholic, and has previously said that he&#8217;s against <a href="http://www.ministryoftruth.me.uk/2008/05/09/bring-back-the-coathanger/">both abortion <i>and</i> contraception</a>.  Well, I suppose he&#8217;s a better Catholic than Cherie Blair, at any rate.  The Tories were the only party whose leadership was pushing hard on the issue, though &#8211; K&#8217;s MP, a Tory frontbencher for many years, voted with the party line.  My own (Labour) MP, I&#8217;m pleased to say, voted against.</p>
<p><small>* This may not be quite true &#8211; I&#8217;m giving people the benefit of the doubt here.  What is true is that Parliament voted for the fact-supported side of the argument; it may be a step too far to say that it was the facts which made them vote that way.</small></p>
<p><small>** Nadine Dorries, the apparent leader of the campaign, has claimed that she is not at all a religious fundamentalist.  However, she <a href="http://www.bloggerheads.com/archives/2008/05/nadine_dorries_4.asp">worked very closely with religious campaigners, and admitted that they supplied a lot of the information she used in the campaign</a>.  The website run by and for her campaign was set up by and in the name of a group of very fervent religious campaigners, <a href="http://www.ministryoftruth.me.uk/2008/05/08/oh-what-a-tangled-web-2/">Christian Concern For Our Nation</a>.  Ironically, Dorries likes to go on about &#8220;the abortion industry&#8221; and how it needs to be stopped, when she was formerly a director of BUPA, one of the largest non-NHS abortion producers in the country.  One wonders how much anti-abortion campaigning she did in their board meetings.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbolicforest.com/blog/2008/05/21/birth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tasty</title>
		<link>http://www.symbolicforest.com/blog/2007/06/24/tasty-2/</link>
		<comments>http://www.symbolicforest.com/blog/2007/06/24/tasty-2/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 07:47:34 +0000</pubDate>
		<dc:creator>Forest Pines</dc:creator>
				<category><![CDATA[Linkery]]></category>
		<category><![CDATA[durian]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[tropical fruit]]></category>
		<category><![CDATA[tropics]]></category>

		<guid isPermaLink="false">http://www.symbolicforest.com/blog/2007/06/24/tasty-2/</guid>
		<description><![CDATA[In which we look forward to a delicacy]]></description>
			<content:encoded><![CDATA[<p>Science news of the week: scientists have finally invented <a href="http://www.guardian.co.uk/science/story/0,,2107671,00.html">an odourless breed of durian</a>, the tropical fruit which is popular in the East Indies, but entirely impossible to obtain in Britain.  It smells like a potent mix of vomit and custard, and is banned from the cargo holds of every airline because of that.  In Malaysia, several people are killed by durian every year* &#8211; my former Malaysian flatmate would send me news clippings.  Note to European publishers: start getting those durian recipe books ready now!</p>
<p><small>* not because of the smell, but because they are large, spiky, and grow up in trees.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbolicforest.com/blog/2007/06/24/tasty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense About Science</title>
		<link>http://www.symbolicforest.com/blog/2007/01/04/sense-about-science/</link>
		<comments>http://www.symbolicforest.com/blog/2007/01/04/sense-about-science/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 08:48:40 +0000</pubDate>
		<dc:creator>Forest Pines</dc:creator>
				<category><![CDATA[Media Addict]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Gillian McKeith]]></category>
		<category><![CDATA[pseudoscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sense About Science]]></category>

		<guid isPermaLink="false">http://www.symbolicforest.com/blog/2007/01/04/sense-about-science/</guid>
		<description><![CDATA[In which we try to teach]]></description>
			<content:encoded><![CDATA[<p>I was intrigued by <a href="http://www.guardian.co.uk/science/story/0,,1981624,00.html">yesterday&#8217;s news story</a> on <a href="http://www.senseaboutscience.org.uk/">Sense About Science</a>, the public information charity who has produced a leaflet aimed specifically about celebrities, in the hope of persuading them not to talk rubbish in public.  They&#8217;re distributing it around celebrity-infested places, but if you&#8217;re not a celebrity yourself you can <a href="http://www.senseaboutscience.org.uk/pdf/ScienceForCelebrities.pdf">download it from their website</a>.</p>
<p>It&#8217;s an admirable attempt by an admirable charity, to reach people who could potentially have a lot of influence but who probably don&#8217;t read <a href="http://www.badscience.net">Bad Science</a> regularly.  I can&#8217;t help thinking that they would have had more effect distributing it to celebrities&#8217; agents, rather than the celebrities themselves.  Moreover, I think that a lot of media organisations overestimate the level of influence that celebrities in particular (and the media in general) have on your average person.</p>
<p>Furthermore, are any celebrities who read the leaflet going to believe it?  Apart from being recognisable, they&#8217;re generally fairly average people.  Not particularly clever, not particularly smart, maybe more charismatic than the average,* but on the whole fairly ordinary at heart.**  They&#8217;re not scientists, and they&#8217;re not going to realise how little they know about science, because, as a general rule, <a href="http://www.damninteresting.com/?p=406">the less you know on a subject, the less you realise just how little you know</a>.  The less you know about scientific ideas, the worse things you&#8217;re likely to say along the lines of &#8220;natural things are chemical-free&#8221;, or &#8220;green plants are healthy because chlorophyll will oxygenate your blood&#8221;,*** and the less likely you are to believe the truth on the topic.</p>
<p><small>* this is starting to sound like an RPG statsfest, I know</small></p>
<p><small>** despite what some of them may think.</small></p>
<p><small>*** the first is a common trope; the second is a <a href="http://en.wikipedia.org/wiki/Gillian_McKeith">Gillian McKeith</a> <a href="http://en.wikipedia.org/wiki/Gillian_McKeith#Chlorophyll">piece of wrongness</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbolicforest.com/blog/2007/01/04/sense-about-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.symbolicforest.com/blog/2006/07/28/friday-2/</link>
		<comments>http://www.symbolicforest.com/blog/2006/07/28/friday-2/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 22:06:48 +0000</pubDate>
		<dc:creator>Forest Pines</dc:creator>
				<category><![CDATA[Linkery]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[pointlessness]]></category>
		<category><![CDATA[reproducability]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.symbolicforest.com/blog/2006/07/28/friday-2/</guid>
		<description><![CDATA[In which we are doubtful about "science"]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just glad I&#8217;m away from the office now, and tomorrow.  There&#8217;s a big risk I&#8217;m going to get called in Sunday, but tomorrow I&#8217;m going to stay well outside commuting distance &#8211; and I&#8217;ve made sure everyone knows as much.  I&#8217;ve told them all it&#8217;s long-planned, too.</p>
<p>In other news, Top Scientists have discovered that <a href="http://news.bbc.co.uk/1/hi/health/5157964.stm">hungry men like bigger women</a>.  I love pointless science.  There&#8217;s a fun experiment I want to try sometime, to judge just how accurate these experiments are.  Give some men a series of flashcards, with pictures of women on, and get them to rate them.  Don&#8217;t give them very long between each one, just enough time to give a first impression.  Then, wait ten minutes, and do it again.*  See if your average man can produce consistent results on something like that.  I&#8217;m sure they won&#8217;t do.</p>
<p><small>* Distract them for a few minutes if you like, to make sure they don&#8217;t remember their rankings for any of the pictures.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbolicforest.com/blog/2006/07/28/friday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
